Status de disponibilidade: | |
---|---|
Quantidade: | |
Ø Grupo Shank de 6 mm A
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Designação ISO | A1 | A2 | A3 | A4 | A5 | A6 | A7 |
D1 XB (mm) | 19 x 63 | 25 x 32 | 25 x 70 | 32 x 32 | 19 x 29 | 19 x 29 | 30 x 51 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
Designação ISO | B97 | B98 | B101 | B102 | B103 | B104 | B105 |
D1 XB (mm) | 3 x 10 | 2 x 6 | 16 x 18 | 16 x 13 | 16 x 5 | 8 x 10 | 6 x 6 |
Designação ISO | A8 | A9 | A10 | A11 | A12 | A13 | A14 |
D1 XB (mm) | 19 x 51 | 30 x 51 | 22 x 70 | 22 x 51 | 18 x 32 | 29 x 29 | 18 x 22 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Designação ISO | A25 | A26 | A31 | A32 | A33 | A34 | A35 |
D1 XB (mm) | 25 | 16 | 35 x 25 | 25 x 16 | 25 x 13 | 38 x 10 | 25 x 10 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Designação ISO | A36 | A37 | A38 | A39 | Ke | Ke | Ke |
D1 XB (mm) | 41 x 10 | 32 x 6 | 25 x 25 | 19 x 19 | 16 x 16 | 10 x 25 | 16 x 40 |
Pontos montados com óxido de alumínio rosa
»Pontos montados feitos de óxido de alumínio rosa para aço e aço fundido
»Para a preparação de costuras de solda, processamento de costuras de solda
»Maixa grosseira para processamento fino
»Para demitir e buffando
Ø Grupo Shank de 3 mm B
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Designação ISO | B41 | B42 | B43 | B44 | B45 | B46 | B47 |
D1 XB (mm) | 16 x 16 | 13 x 19 | 6 x 8 | 6 x 10 | 5 x 8 | 3 x 8 | 3 x 4 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Designação ISO | B51 | B52 | B53 | B54 | B55 | B61 | B62 |
D1 XB (mm) | 11 x 19 | 10 x 19 | 8 x 16 | 6 x 13 | 3 x 6 | 19 x 8 | 13 x 10 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Designação ISO | B63 | B65 | B68 | B71 | B72 | B81 | B82 |
D1 XB (mm) | 6 x 5 | 3 x 3 | 6 x 2 | 16 x 5 | 13 x 4 | 19 x 8 | 13 x 6 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Designação ISO | B84 | B91 | B92 | B93 | B94 | B95 | B96 |
D1 XB (mm) | 8 x 5 | 13 x 16 | 6 x 6 | 5 x 5 | 4 x 2 | 3 x 5 | 3 x 6 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Designação ISO | B97 | B98 | B101 | B102 | B103 | B104 | B105 |
D1 XB (mm) | 3 x 10 | 2 x 6 | 16 x 18 | 16 x 13 | 16 x 5 | 8 x 10 | 6 x 6 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Designação ISO | B106 | B111 | B112 | B113 | B114 | B115 | B121 |
D1 XB (mm) | 3 x 2 | 11 x 18 | 10 x 13 | 6 x 6 | 6 x 10 | 2 x 3 | 13 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Designação ISO | B122 | B123 | B124 | B125 | B131 | B132 | B135 |
D1 XB (mm) | 10 | 5 | 3 | 6 | 13 x 13 | 10 x 13 | 6 x 13 |
Ø Grupo Shank de 3 mm W
Designação ISO | W142 | W144 | W145 | W146 | W149 | W150 | W153 |
D1 XB (mm) | 2,5 x 6 | 3 x 6 | 3 x 10 | 3 x 13 | 4 x 6 | 4 x 10 | 5 x 10 |
Designação ISO | W154 | W160 | W162 | W163 | W164 | W169 | W170 |
D1 XB (mm) | 5 x 13 | 6 x 6 | 6 x 10 | 6 x 13 | 6 x 19 | 8 x 10 | 8 x 13 |
Designação ISO | W171 | W174 | W176 | W182 | W183 | W184 | W185 |
D1 XB (mm) | 8 x 16 | 10 x 6 | 10 x 13 | 13 x 3 | 13 x 6 | 13 x 10 | 13 x 13 |
Designação ISO | W191 | W192 | W193 | W200 | W212 | W215 | W216 |
D1 XB (mm) | 16 x 3 | 16 x 6 | 16 x 10 | 19 x 3 | 22 x 6 | 25 x 3 | 25 x 6 |
Ø Grupo Shank de 6 mm
Designação ISO | W176 | W178 | W186 | W187 | W188 | W194 | W195 |
D1 XB (mm) | 2,5 x 6 | 3 x 6 | 3 x 10 | 3 x 13 | 4 x 6 | 4 x 10 | 5 x 10 |
Designação ISO | W196 | W197 | W200 | W201 | W204 | W205 | W207 |
D1 XB (mm) | 16 x 25 | 16 x 51 | 19 x 3 | 19 x 6 | 19 x 19 | 19 x 25 | 19 x 38 |
Designação ISO | W216 | W218 | W220 | W221 | W222 | W225 | W229 |
D1 XB (mm) | 26 x 6 | 25 x 13 | 25 x 25 | 25 x 38 | 25 x 51 | 32 x 6 | 30 x 25 |
Designação ISO | W230 | W232 | W236 | W237 | W238 | W240 | W242 |
D1 XB (mm) | 32 x 32 | 32 x 51 | 38 x 13 | 38 x 25 | 38 x 38 | 50 x 13 | 50 x 25 |
Ø Grupo Shank de 6 mm A
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Designação ISO | A1 | A2 | A3 | A4 | A5 | A6 | A7 |
D1 XB (mm) | 19 x 63 | 25 x 32 | 25 x 70 | 32 x 32 | 19 x 29 | 19 x 29 | 30 x 51 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
Designação ISO | B97 | B98 | B101 | B102 | B103 | B104 | B105 |
D1 XB (mm) | 3 x 10 | 2 x 6 | 16 x 18 | 16 x 13 | 16 x 5 | 8 x 10 | 6 x 6 |
Designação ISO | A8 | A9 | A10 | A11 | A12 | A13 | A14 |
D1 XB (mm) | 19 x 51 | 30 x 51 | 22 x 70 | 22 x 51 | 18 x 32 | 29 x 29 | 18 x 22 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Designação ISO | A25 | A26 | A31 | A32 | A33 | A34 | A35 |
D1 XB (mm) | 25 | 16 | 35 x 25 | 25 x 16 | 25 x 13 | 38 x 10 | 25 x 10 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Designação ISO | A36 | A37 | A38 | A39 | Ke | Ke | Ke |
D1 XB (mm) | 41 x 10 | 32 x 6 | 25 x 25 | 19 x 19 | 16 x 16 | 10 x 25 | 16 x 40 |
Pontos montados com óxido de alumínio rosa
»Pontos montados feitos de óxido de alumínio rosa para aço e aço fundido
»Para a preparação de costuras de solda, processamento de costuras de solda
»Maixa grosseira para processamento fino
»Para demitir e buffando
Ø Grupo Shank de 3 mm B
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Designação ISO | B41 | B42 | B43 | B44 | B45 | B46 | B47 |
D1 XB (mm) | 16 x 16 | 13 x 19 | 6 x 8 | 6 x 10 | 5 x 8 | 3 x 8 | 3 x 4 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Designação ISO | B51 | B52 | B53 | B54 | B55 | B61 | B62 |
D1 XB (mm) | 11 x 19 | 10 x 19 | 8 x 16 | 6 x 13 | 3 x 6 | 19 x 8 | 13 x 10 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Designação ISO | B63 | B65 | B68 | B71 | B72 | B81 | B82 |
D1 XB (mm) | 6 x 5 | 3 x 3 | 6 x 2 | 16 x 5 | 13 x 4 | 19 x 8 | 13 x 6 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Designação ISO | B84 | B91 | B92 | B93 | B94 | B95 | B96 |
D1 XB (mm) | 8 x 5 | 13 x 16 | 6 x 6 | 5 x 5 | 4 x 2 | 3 x 5 | 3 x 6 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Designação ISO | B97 | B98 | B101 | B102 | B103 | B104 | B105 |
D1 XB (mm) | 3 x 10 | 2 x 6 | 16 x 18 | 16 x 13 | 16 x 5 | 8 x 10 | 6 x 6 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Designação ISO | B106 | B111 | B112 | B113 | B114 | B115 | B121 |
D1 XB (mm) | 3 x 2 | 11 x 18 | 10 x 13 | 6 x 6 | 6 x 10 | 2 x 3 | 13 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Designação ISO | B122 | B123 | B124 | B125 | B131 | B132 | B135 |
D1 XB (mm) | 10 | 5 | 3 | 6 | 13 x 13 | 10 x 13 | 6 x 13 |
Ø Grupo Shank de 3 mm W
Designação ISO | W142 | W144 | W145 | W146 | W149 | W150 | W153 |
D1 XB (mm) | 2,5 x 6 | 3 x 6 | 3 x 10 | 3 x 13 | 4 x 6 | 4 x 10 | 5 x 10 |
Designação ISO | W154 | W160 | W162 | W163 | W164 | W169 | W170 |
D1 XB (mm) | 5 x 13 | 6 x 6 | 6 x 10 | 6 x 13 | 6 x 19 | 8 x 10 | 8 x 13 |
Designação ISO | W171 | W174 | W176 | W182 | W183 | W184 | W185 |
D1 XB (mm) | 8 x 16 | 10 x 6 | 10 x 13 | 13 x 3 | 13 x 6 | 13 x 10 | 13 x 13 |
Designação ISO | W191 | W192 | W193 | W200 | W212 | W215 | W216 |
D1 XB (mm) | 16 x 3 | 16 x 6 | 16 x 10 | 19 x 3 | 22 x 6 | 25 x 3 | 25 x 6 |
Ø Grupo Shank de 6 mm
Designação ISO | W176 | W178 | W186 | W187 | W188 | W194 | W195 |
D1 XB (mm) | 2,5 x 6 | 3 x 6 | 3 x 10 | 3 x 13 | 4 x 6 | 4 x 10 | 5 x 10 |
Designação ISO | W196 | W197 | W200 | W201 | W204 | W205 | W207 |
D1 XB (mm) | 16 x 25 | 16 x 51 | 19 x 3 | 19 x 6 | 19 x 19 | 19 x 25 | 19 x 38 |
Designação ISO | W216 | W218 | W220 | W221 | W222 | W225 | W229 |
D1 XB (mm) | 26 x 6 | 25 x 13 | 25 x 25 | 25 x 38 | 25 x 51 | 32 x 6 | 30 x 25 |
Designação ISO | W230 | W232 | W236 | W237 | W238 | W240 | W242 |
D1 XB (mm) | 32 x 32 | 32 x 51 | 38 x 13 | 38 x 25 | 38 x 38 | 50 x 13 | 50 x 25 |